Free tool
Text to speech price calculator
Text to speech is priced per character, so the cost depends on how much audio you make. An hour of English narration is about 54,000 characters. Enter what you need a month to see the cheapest plan at each vendor that allows commercial use, at monthly billing.
Prices checked on from each vendor’s own pricing page (sources below).
= 270,000 characters a month
| Vendor | Cheapest plan that covers it | Per month |
|---|---|---|
| Google CloudAPI, Chirp 3 HD voices | Pay as you go | $0.00 |
| Fish AudioAPI, s2.1-pro, per byte | Pay as you go | $4.05 |
| OpenAIAPI, tts-1 | Pay as you go | $4.05 |
| Voxmintweb app and API, every voice | Starter | $5.00 |
| Voicemakerstandard voices (1 credit per character) | Creator | $10.00 |
| Speechifydeveloper API | Starter | $10.00 |
| TTSMakerweb app | Lite | $13.99 |
| ElevenLabsAPI, v4 / v3 / Multilingual v2 | Creator | $22.00 |
| TTS.aiVoxCPM and other standard models (2×) | Pro | $29.00 |
| Narakeetprepaid minute packs (never expire) | 300-minute pack | $45.00 |
| ElevenLabsweb app credits | Pro | $99.00 |
| MurfStudio, billed in hours of audio | Business (8 h) | $99.00 |
| Fish Audioapp plans, at the minutes it states | Pro | $100.00 |
Plans come in steps, so the cheapest vendor changes with the amount. At this amount Voxmint costs $5.00 and the cheapest other option listed is free (Google Cloud’s monthly free allowance). Developer APIs (rows marked API) need code to use; the others work in a browser.
Every plan, per million characters
Monthly price divided by the characters the plan includes. Larger plans usually cost less per character.
Voxmint · web app and API, every voice
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Starter | $5.00 | 300,000 | $16.67 |
| Creator | $10.00 | 650,000 | $15.38 |
| Pro | $24.00 | 1,600,000 | $15.00 |
| Business | $79.00 | 6,000,000 | $13.17 |
Chinese, Japanese and Korean characters count as two. Regular credits; the launch bonus is not counted. More than a plan holds is topped up with character packs. Source
ElevenLabs · web app credits
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Starter | $6.00 | 30,000 | $200.00 |
| Creator | $22.00 | 121,000 | $181.82 |
| Pro | $99.00 | 600,000 | $165.00 |
| Scale | $299.00 | 1,800,000 | $166.11 |
| Business | $990.00 | 6,000,000 | $165.00 |
1 credit per character for the multilingual models. Source
ElevenLabs · API, v4 / v3 / Multilingual v2
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Starter | $6.00 | 75,000 | $80.00 |
| Creator | $22.00 | 275,000 | $80.00 |
| Pro | $99.00 | 1,238,000 | $79.97 |
| Scale | $299.00 | 3,738,000 | $79.99 |
| Business | $990.00 | 12,375,000 | $80.00 |
The Flash and Turbo models cost half. Source
Voicemaker · standard voices (1 credit per character)
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Starter | $5.00 | 200,000 | $25.00 |
| Creator | $10.00 | 400,000 | $25.00 |
| Pro | $24.00 | 1,000,000 | $24.00 |
| Pro 1.5M | $34.00 | 1,500,000 | $22.67 |
| Pro 2M | $44.00 | 2,000,000 | $22.00 |
| Teams 3M | $69.00 | 3,000,000 | $23.00 |
| Teams 4M | $89.00 | 4,000,000 | $22.25 |
| Business | $109.00 | 5,000,000 | $21.80 |
| Business 7M | $149.00 | 7,000,000 | $21.29 |
| Business 10M | $199.00 | 10,000,000 | $19.90 |
Premium voices cost 2× or 4× credits; Chinese, Japanese and Korean characters count as two. Source
TTS.ai · VoxCPM and other standard models (2×)
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Lite | $5.00 | 100,000 | $50.00 |
| Starter | $9.00 | 250,000 | $36.00 |
| Pro | $29.00 | 1,000,000 | $29.00 |
| Business | $99.00 | 5,000,000 | $19.80 |
Its free models cost half; premium models cost double. Source
Murf · Studio, billed in hours of audio
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Creator (2 h) | $29.00 | 108,000 | $268.52 |
| Business (8 h) | $99.00 | 432,000 | $229.17 |
Allowances are hours of audio, converted at 900 characters a minute. One editor seat per plan. Source
Narakeet · prepaid minute packs (never expire)
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| 30-minute pack | $6.00 | 27,000 | $222.22 |
| 300-minute pack | $45.00 | 270,000 | $166.67 |
| 1,000-minute pack | $100.00 | 900,000 | $111.11 |
| 2,500-minute pack | $200.00 | 2,250,000 | $88.89 |
| 10,000-minute pack | $500.00 | 9,000,000 | $55.56 |
One-time packs, not subscriptions; shown as one pack per month. Minutes converted at 900 characters a minute. Source
Fish Audio · app plans, at the minutes it states
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Plus | $15.00 | 180,000 | $83.33 |
| Pro | $100.00 | 1,458,000 | $68.59 |
| Max | $999.00 | 5,625,000 | $177.60 |
Fish states plans as “up to” so many minutes; converted at 900 characters a minute. List prices, without first-month or first-year discounts. Source
Fish Audio · API, s2.1-pro, per byte
| Plan | Per month | Characters | Per 1M characters |
|---|
Billed per UTF-8 byte: $15 per million English characters, three times that for Chinese, Japanese or Korean. Source
TTSMaker · web app
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Lite | $13.99 | 300,000 | $46.63 |
| PRO Mini | $23.99 | 600,000 | $39.98 |
| PRO Max | $32.99 | 1,200,000 | $27.49 |
| Studio | $140.00 | 6,000,000 | $23.33 |
Its free plan, 20,000 characters a week, allows commercial use. Source
Speechify · developer API
| Plan | Per month | Characters | Per 1M characters |
|---|---|---|---|
| Starter | $10.00 | 1,900,000 | $5.26 |
| Pro | $99.00 | 13,500,000 | $7.33 |
| Scale | $499.00 | 78,000,000 | $6.40 |
API only, no studio. Its free tier, 500,000 characters a month, allows commercial use. Speechify Studio prices could not be checked. Source
Google Cloud · API, Chirp 3 HD voices
| Plan | Per month | Characters | Per 1M characters |
|---|
The first million characters a month are free. Neural2 voices cost $16 per million. Source
OpenAI · API, tts-1
| Plan | Per month | Characters | Per 1M characters |
|---|
tts-1-hd costs $30 per million. You must tell listeners the voice is AI-generated. Source
Names are trademarks of their owners. Voxmint is not affiliated with the vendors listed.
Questions
- How many characters is a minute of audio?
- About 900 characters make a minute of English speech at a natural pace, which is what this calculator uses. Slower narration takes fewer characters per minute, and other languages differ.
- Why are free plans left out?
- Most free plans are for personal, non-commercial use only, and some require crediting the vendor. The calculator compares plans you can use for paid work.
- Why do Chinese, Japanese and Korean cost more?
- Several vendors, Voxmint included, count each of these characters as two, because one character carries a whole syllable. The calculator assumes text in a Latin-script language.
- Are these prices current?
- They were checked on each vendor’s own pricing page on 2026-10-16, at monthly billing. Yearly billing is cheaper at most vendors. Plans change, so confirm on the vendor’s page before you buy.